1st Quarter Activity at Combined Properties
Washington, DC (April 14, 2017) — Leasing activity during the 1st quarter at Combined Properties was moderately busy as portfolio occupancy approached 97%. During the quarter 18,340 SF of space was leased and 9 stores occupying 95,276 SF opened for business.
New leases during the 1st quarter include: | ||||||
DTLR | 6,309 SF | Greenway Center (Greenbelt, MD) | ||||
Epiphany Pilates | 2,795 SF | Picket Shopping Center (Fairfax, VA) | ||||
Kobe Japan | 1,824 SF | Aspen Manor Shopping Center (Silver Spring, MD) | ||||
Chopathi India Kitchen | 1,600 SF | Sully Plaza (Chantilly, VA) | ||||
Baja Bistro Mexican Grill | 1,516 SF | Bradlick Shopping Center (Annandale, VA) | ||||
Macasaet Dental Group | 1,400 SF | Chatsworth Plaza (Chatsworth, CA) | ||||
Westview Escrow | 1,260 SF | The Terraces (Rancho Palos Verdes, CA) | ||||
T-Mobile | 1,100 SF | Maryland City Plaza (Laurel, MD) | ||||
Kim’s Acupuncture | 536 SF | Chatsworth Plaza (Chatsworth, CA) | ||||
The following businesses opened in the 1st quarter: | ||||||
Home Vivant Furniture | 35,000 SF | Sugarland Crossing (Sterling, VA) | ||||
Sprouts | 30,046 SF | Foothill Plaza (La Verne, CA) | ||||
Salontra Select Suites | 10,407 SF | Maryland City Plaza (Laurel, MD) | ||||
Skechers Factory Store | 6,488 SF | Montebello Mix (Montebello, CA) | ||||
Carousel Consignments | 6,000 SF | Manaport Plaza (Manassas, VA) | ||||
Subway | 2,534 SF | Silver Hill Plaza (District Heights, MD) | ||||
National Tae Kwon Do | 2,335 SF | The Terraces (Rancho Palos Verdes, CA) | ||||
Baja Bistro Mexican Grill | 1,516 SF | Bradlick Shopping Center (Annandale, VA) | ||||
A Bite of China | 950 SF | College Plaza (Rockville, MD) | ||||
Firm Background
Combined Properties, Incorporated is a full-service real estate firm headquartered in Washington, DC with an office in Beverly Hills, CA. Founded in 1984, Combined Properties has consistently been ranked as one of the top private owners of retail centers in the Washington metropolitan area. With a portfolio comprised of 5 million square feet and a $1 billion development pipeline, the firm is now branching out from its concentration in retail real estate by applying its multidisciplinary expertise in the areas of development, asset management, leasing, and finance, to developing innovative mixed-use properties.
For more information visit our website: dev.soe.io/combined